System Performance Summary
Overall results of the AIR LABS AI model operating on internal accounts from March 17, 2025 to January 8, 2026.
| Metric | Value | Details |
|---|---|---|
| Live Operation Period | 245 days | ~10 months of continuous model operation |
| Signal Accuracy Rate | 93.06% | 228 days with positive signal outcome |
| Avg Daily Model Return | +0.57% | Standard deviation: 0.50% |
| Avg Monthly Model Return | +16.85% | Based on 10 active months |
| Sharpe Ratio | 21.72 | Annualized risk-adjusted return metric |
| Sortino Ratio | 25.57 | Annualized downside risk-adjusted metric |
| Annualized Model Performance | +207.25% | Projected annual rate based on live results |
| Beta vs BTC | 0.064 | Low directional correlation (22.7%) |
| Beta vs ETH | 0.020 | Low directional correlation (15.6%) |
Benchmark Comparison
AI model performance vs simple buy-and-hold of major digital assets over the same validation period (March 17, 2025 - January 8, 2026). Denominated in USDT.
| Benchmark Asset | Hold Return | AI Model Return | Outperformance |
|---|---|---|---|
| USDT (Cash baseline) | 0.00% | +299.15% | +299.15pp |
| ADA | -43.29% | +294.53% | +337.83pp |
| AVAX | -24.70% | +294.77% | +319.46pp |
| DOGE | -14.65% | +293.70% | +308.35pp |
| XRP | -5.86% | +294.16% | +300.02pp |
| LINK | -5.09% | +293.59% | +298.67pp |
| BTC | +10.08% | +295.04% | +284.96pp |
| SOL | +12.42% | +293.02% | +280.60pp |
| TRX | +31.86% | +295.59% | +263.73pp |
| BNB | +41.79% | +294.31% | +252.52pp |
| ETH | +63.89% | +293.14% | +229.26pp |
Hold Return: Hypothetical return from holding the asset over the validation period.
AI Model Return: Model performance denominated in that asset (adjusted for daily price movement).
Outperformance: Difference in percentage points. Demonstrates model alpha generation independent of market direction.
Monthly Breakdown
Month-by-month model performance during the validation period.
| Month | Model Return | Active Days |
|---|---|---|
| March 2025 | +12.13% | 15 |
| April 2025 | +26.56% | 30 |
| May 2025 | +22.84% | 31 |
| June 2025 | +16.33% | 30 |
| July 2025 | +35.10% | 31 |
| August 2025 | +17.27% | 31 |
| September 2025 | +18.13% | 30 |
| October 2025 | +5.24% | 9 |
| November 2025 | Model paused | 0 |
| December 2025 | +12.96% | 31 |
| January 2026 | +1.91% | 8 |
Note: October 10-31 and November 2025 excluded from aggregate metrics. Model was paused for internal system upgrades during this period.
Important Notice
The data presented on this page is for research and informational purposes only. It represents the historical performance of an internally operated AI model running on proprietary accounts owned and controlled exclusively by AIR LABS.
AIR LABS does not: accept third-party funds, manage external capital, offer investment services, provide financial advice, or operate as a collective investment scheme in any jurisdiction.
Past model performance is not indicative of future results. Digital asset markets carry significant risk. This content does not constitute an offer or solicitation of any kind. Always consult a qualified financial advisor before making any investment decision.
Understand the Methodology
Learn how our AI models are designed, validated, and continuously improved.